| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €1,862,494 | 8 | €232,812 |
| 3 | €269,995 | 1 | €269,995 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €3,581,279 | 17 | €210,663 |
| 3 | €464,995 | 2 | €232,498 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €1,100,000 | 1 | €1,100,000 |
| 4 | €1,100,000 | 1 | €1,100,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,280,900 | 8 | €285,113 |
| 3 | €7,120,400 | 10 | €712,040 |
| 4 | €16,433,900 | 10 | €1,643,390 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,252,047 | 10 | €225,205 |
| 3 | €658,999 | 2 | €329,500 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €170,000 | 1 | €170,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €244,900 | 1 | €244,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €910,000 | 2 | €455,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €155,000 | 1 | €155,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €610,000 | 2 | €305,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €295,000 | 1 | €295,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €239,969 | 1 | €239,969 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €2,309,300 | 9 | €256,589 |
| 3 | €2,855,900 | 11 | €259,627 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €168,500 | 1 | €168,500 |
| 2 | €2,681,384 | 12 | €223,449 |
| 3 | €928,800 | 4 | €232,200 |
| 3-2 | €270,000 | 1 | €270,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €626,000 | 2 | €313,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €803,900 | 4 | €200,975 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €838,000 | 3 | €279,333 |
| 5 | €990,000 | 1 | €990,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €582,900 | 2 | €291,450 |
| 3 | €1,515,500 | 4 | €378,875 |
| 7 | €389,999 | 1 | €389,999 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €285,000 | 1 | €285,000 |
| 1 | €215,000 | 1 | €215,000 |
| 2 | €66,562,459 | 225 | €295,833 |
| 2-3 | €299,000 | 1 | €299,000 |
| 2/3 | €235,000 | 1 | €235,000 |
| 3 | €29,447,714 | 76 | €387,470 |
| 4 | €1,010,000 | 2 | €505,000 |
| 6 | €280,000 | 1 | €280,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 10 | €1,250,000 | 1 | €1,250,000 |
| 2 | €5,752,690 | 17 | €338,394 |
| 3 | €75,801,611 | 124 | €611,303 |
| 3-4 | €845,000 | 1 | €845,000 |
| 4 | €59,973,351 | 69 | €869,179 |
| 5 | €18,908,795 | 15 | €1,260,586 |
| 6 | €10,239,000 | 6 | €1,706,500 |
| 7 | €7,725,000 | 6 | €1,287,500 |
| 9 | €674,000 | 1 | €674,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| Studio (0) | €350,000 | 1 | €350,000 |
| 2 | €7,104,175 | 32 | €222,005 |
| 3 | €9,225,627 | 36 | €256,267 |
| 4 | €1,509,000 | 4 | €377,250 |
Analysez le marché immobilier à Orihuela-Costa. Parcourez les prix moyens par nombre de chambres.