| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €364,900 | 1 | €364,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €159,000 | 1 | €159,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €344,900 | 1 | €344,900 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €464,900 | 1 | €464,900 |
| 4 | €269,000 | 1 | €269,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 1 | €624,000 | 3 | €208,000 |
| 2 | €9,257,440 | 31 | €298,627 |
| 3 | €7,754,900 | 17 | €456,171 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €900,000 | 2 | €450,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 4 | €400,000 | 1 | €400,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €1,837,900 | 3 | €612,633 |
| 4 | €2,289,120 | 4 | €572,280 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 3 | €289,000 | 1 | €289,000 |
| Bedrooms | Sum | No.of Properties | Average Price |
|---|---|---|---|
| 2 | €17,059,095 | 62 | €275,147 |
| 3 | €10,079,708 | 31 | €325,152 |
| 4 | €1,349,969 | 2 | €674,985 |
Analysez le marché immobilier à Guardamar del Segura. Parcourez les prix moyens par nombre de chambres.